Industry Benchmark

Photography Industry

1117 sites audited across all platforms and verticals.

1117Sites
54.7Avg Score
sivanaskayo.com Best · 94.9
victorfraile.com Worst · 19.5

Average Scores

Platforms Performance

Platform Score Efficiency Security Sites
Bablab 90.3 89.0 100.0 8
Exhibit 64.0 77.3 16.7 4
22Slides 62.6 79.0 16.7 1
Pixieset 60.0 60.9 65.7 16
Livebooks 59.9 71.3 16.7 8
Photofolio 59.6 73.2 16.5 136
Framer 56.7 57.0 50.0 3
Squarespace 56.0 49.7 56.8 380
Wix 56.0 50.7 50.0 44
Custom 54.1 57.7 39.0 155
Format 53.7 49.1 66.4 66
Wordpress 52.8 57.9 27.0 181
Webflow 52.3 54.3 43.9 11
Semplice 51.7 59.0 26.2 7
Adobe Portfolio 51.0 55.4 33.3 17
Zenfolio 50.9 48.5 58.3 4
Showit 49.3 53.9 27.1 16
Weebly 48.4 56.0 16.7 2
Pixpa 48.0 39.4 83.3 7
Cargo 44.4 53.9 16.7 20
Photoshelter 32.6 35.1 17.5 22
SmugMug 31.0 27.9 33.3 9
* Averages scores.

Top 10 Sites