Photography Industry · Fashion-editorial Vertical
325 sites audited in this vertical.
325Sites
54.8Avg Score
90.1Best Score
19.5Worst Score
Average Scores — Fashion-editorial Niche
Total Score
54.8
AI Readability
64.5
Security
41.6
Efficiency
56.6
Structure
63.8
Load Complexity
58.3
Lighthouse
46.1
Score Distribution
90–100
1
75–89
3
60–74
105
45–59
171
0–44
45
Platforms Breakdown
| Platform | Sites | Score | Efficiency | Security | AI |
|---|---|---|---|---|---|
| Bablab | 2 | 88.3 | 86.5 | 100.0 | 83.3 |
| Pixieset | 7 | 63.3 | 65.6 | 66.7 | 56.3 |
| 22Slides | 1 | 62.6 | 79.0 | 16.7 | 59.8 |
| Photofolio | 58 | 60.0 | 73.6 | 16.7 | 65.3 |
| Livebooks | 2 | 59.4 | 71.0 | 16.7 | 73.4 |
| Squarespace | 88 | 56.5 | 50.4 | 55.9 | 77.5 |
| Wix | 13 | 55.3 | 49.6 | 50.0 | 77.4 |
| Semplice | 3 | 54.6 | 62.0 | 27.8 | 58.9 |
| Format | 35 | 53.9 | 49.5 | 66.2 | 55.1 |
| Weebly | 1 | 53.9 | 68.0 | 16.7 | 48.7 |
| Wordpress | 41 | 53.9 | 59.6 | 27.7 | 64.1 |
| Custom | 43 | 53.2 | 55.7 | 41.5 | 57.9 |
| Pixpa | 3 | 48.0 | 38.3 | 83.3 | 41.2 |
| Webflow | 2 | 45.4 | 47.5 | 50.0 | 36.3 |
| Showit | 2 | 43.9 | 54.0 | 16.7 | 39.7 |
| Adobe Portfolio | 5 | 43.7 | 47.0 | 33.3 | 48.0 |
| Cargo | 7 | 40.0 | 47.9 | 16.7 | 41.2 |
| Photoshelter | 9 | 39.9 | 45.8 | 16.7 | 46.8 |
| SmugMug | 3 | 25.8 | 24.3 | 33.3 | 22.0 |
* Averages scores.
Top 10 Sites in Fashion-editorial
| # | Domain | Score | Platform | Vertical |
|---|---|---|---|---|
| #1 | portraittoronto.com | 90.1 | Bablab | Fashion-Editorial |
| #2 | chemallanos.com | 86.6 | Bablab | Fashion-Editorial |
| #3 | daviddegner.com | 83.9 | Wordpress | Fashion-Editorial |
| #4 | objectmexico.com | 75.4 | Custom | Fashion-Editorial |
| #5 | jesusgranada.com | 74.1 | Wordpress | Fashion-Editorial |
| #6 | filip.gl | 73.6 | Semplice | Fashion-Editorial |
| #7 | zweitraum-fotografie.de | 69.8 | Wordpress | Fashion-Editorial |
| #8 | heatherison.com | 69.2 | Pixieset | Fashion-Editorial |
| #9 | brucehershey.com | 68.9 | Photofolio | Fashion-Editorial |
| #10 | kynauwaeme.com | 68.9 | Format | Fashion-Editorial |